States
| State | Storm reports mentioning trees, 2016–2025 | Counties | Towns |
|---|---|---|---|
| Alabama | 6,419 | 67 | 324 |
| Arizona | 628 | 15 | 209 |
| Arkansas | 2,570 | 75 | 211 |
| California | 185 | 58 | 1,057 |
| Colorado | 241 | 64 | 223 |
| District of Columbia | 138 | 1 | 1 |
| Florida | 3,277 | 67 | 779 |
| Georgia | 7,696 | 159 | 382 |
| Idaho | 343 | 44 | 100 |
| Illinois | 4,862 | 102 | 698 |
| Indiana | 3,319 | 92 | 356 |
| Kansas | 2,050 | 105 | 200 |
| Louisiana | 2,315 | 64 | 273 |
| Maryland | 3,276 | 24 | 333 |
| Mississippi | 4,554 | 82 | 196 |
| Missouri | 4,022 | 115 | 374 |
| New York | 6,975 | 62 | 861 |
| North Carolina | 6,008 | 100 | 459 |
| Ohio | 5,418 | 88 | 690 |
| Pennsylvania | 8,211 | 67 | 992 |
| South Carolina | 4,684 | 46 | 266 |
| Tennessee | 5,404 | 95 | 309 |
| Texas | 3,670 | 254 | 1,018 |
| Virginia | 7,879 | 133 | 388 |
Source: NOAA Storm Events · U.S. Census Bureau